Used printing equipment, Printing presses, Printing equipment, Printing machine, Printing offset, Used heidelberg, Heidelberg printing equipment, Printing press

Used printing equipment, Printing presses, Printing equipment, Printing machine, Printing offset, Used heidelberg, Heidelberg printing equipment, Printing press

Container Specifications

20-Foot ( Metric )
TYPE Dimensions (m) Capacity Payload Tare
  External Internal Door      
  Width Length Height Width Length Height Width Height (m3) (Ton) (Ton)
Standard 2,44 6,06 2,59 2,35 5,90 2,39 2,34 2,28 33,00 28,15 2,33
Refrigerated 2,44 6,06 2,59 2,29 5,45 2,26 2,32 2,25 28,10 21,80 3,20
Flat Rack 2,44 6,06 2,59 2,35 5,90 2,31 -- -- 32,00 29,50 3,00
Open Top 2,44 6,06 2,59 2,34 5,89 2,36 2,32 2,25 32,60 21,70 2,30
Tank Tainer 2,44 6,06 2,59 -- -- -- -- -- 24,00 26,67 5,33
Ventilated 2,44 6,06 2,59 2,34 5,90 2,39 2,34 2,27 32,99 22,05 2,35
 
20-Foot ( Inches )
TYPE Dimensions (Feet) Capacity Payload Tare
  External Internal Door      
  Width Length Height Width Length Height Width Height (F3) Pounds Pounds
Standard 8' 20' 8'5 7,71' 19,35' 7,84' 7,67' 7,49' 1.163 62.060 5.136
Refrigerated 8' 20'' 8'5 7,49' 17,88' 7,41' 7,61' 7,38' 992 48.060 7.054
Flat Rack 8' 20' 8'5 7,71' 19,35' 7,57' -- -- 1.130 65.036 6.613
Open Top 8' 20' 8'5 7,67' 19,35' 7,74' 7,61' 7,38' 1.151 45.840 5.050
Tank Tainer 8' 20' 8'5 -- -- -- -- -- 847 58.797 11.750
Ventilated 8' 20' 8'5 7,67' 19,35' 7,84' 7,67' 7,44' 1.165 49.052 5.180
 
40-Foot (Metric)
TYPE Dimensions (m) Volume Cargo Tare weight
  External Internal Door      
  Width Length Height Width Length Height Width Height (m3) (Ton) (Ton)
Standard 2,44 12,19 2,59 2,35 12,03 2,39 2,34 2,28 67,70 28,70 3,80
Refrigerated 2,44 12,19 2,59 2,29 11,57 2,25 2,29 2,27 58,40 26,00 4,48
Flat Rack 2,44 12,19 2,59 2,41 12,02 1,96 -- -- 56,60 40,05 4,95
Open Top 2,44 12,19 2,59 2,35 12,02 2,38 2,32 2,25 67,30 26,28 4,20
High Cube 2,44 12,19 2,90 2,35 12,03 2,70 2,34 2,59 76,00 26,48 4,00
Refrigerate High Cube 2,44 12,19 2,90 2,29 11,57 2,55 2,28 2,57 67,30 28,40 4,10
 
40-Foot ( Inches )
TYPE Dimensions (Feet) Volume Cargo Tare weight
  External Internal Door      
  Width Length Height Width Length Height Width Height (F3) Pounds Pounds
Standard 8' 40' 8'5 7,71' 39,46' 7,84' 7.67' 7,46' 2.390 63.272 8.377
Refrigerated 8' 40' 8'5 7,49' 37,95' 7,38' 7.51' 7,43' 2.062 57.320 9.876
Flat Rack 8' 40' 8'5 7,90' 39,43' 6,41' -- -- 1.998 88.295 10.912
Open Top 8' 40' 8'5 7,71' 39,44' 7,80' 7.61' 7,38' 2.376 57.937 9.259
High Cube 8' 40' 9'5 7,71' 39,46' 8,84' 7.67' 8,48' 2.683 58.378 8.818
Refrigerate High Cube 8' 40' 9'5 7,50' 37,95' 8,35' 7.48' 8,42' 2.376 62.611 9.038
 
 

Home | Presses | Finishing equipment | Sell | Subscribe | About us | Contact us | Links | Offset Specifications | Container Specifications

19591 N.E. 10th Ave, Bay C , N. Miami Beach FL 33179
Tel 305-770-0599 / Fax 305-677-2512

 


All rights reserved © 2002 Machina Printing Equipment